Exhibits Registration

*
*
*
*
Exhibit Booths Pricing
S.No Exhibitor Type Size Price Before Price On or After Count Amount
05/15/2024 05/15/2024
1 Jewelry 10’ x 20’ $ 10,000 $ 12,000 $ 0
2 Jewelry 10’ x 10’ $ 7,500 $ 10,000 $ 0
3 Real Estate / Corporate 10’ x 20’ $ 8,000 $ 10,000 $ 0
4 Real Estate / Corporate 10’ x 10’ $ 6,000 $ 8,000 $ 0
5 Insurance/Telecom 10’ x 20’ $ 6,000 $ 8,000 $ 0
6 Insurance/Telecom 10’ x 10’ $ 4,000 $ 5,000 $ 0
7 Financial / Web / Education / Professional 10’ x 20’ $ 6,000 $ 8,000 $ 0
8 Financial / Web / Education / Professional 10’ x 10’ $ 4,000 $ 5,000 $ 0
9 Pearls/Gems/Artificial Jewelry 10’ x 10’ $ 3,000 $ 4,000 $ 0
10 Apparel/Clothing/Boutiques 10’ x 10’ $ 2,000 $ 3,000 $ 0
11 Arts / Crafts 10’ x 10’ $ 2,000 $ 3,000 $ 0
12 Booth - General 10’ x 10’ $ 2,000 $ 3,000 $ 0
13 Non - Profit Organizations 10’ x 10’ $ 1,500 $ 1,500 $ 0
Amount : $0
Discount Code :
Discount Amount :
$0
Total Amount :
$0
Payment Types
Paypal
Check
Other

I accept Terms and Conditions
© 2024 NRI Vasavi Association, Inc.. All rights reserved.